Bin Blender, HGD Series

Tlhaloso e Khutšoanyane:

The bin blender e entsoe ka katleho le ho etsoa motheong oa theknoloji e tsoetseng pele ea lefats'e mme e kopantsoe le tsebo ea rona e tebileng ea mebaraka ea kantle le ea lehae.Mochine ona oa ho kopanya ha o na sekhutlo se shoeleng le li-bolts tse pepenene, 'me o khetholloa ka mokhoa o utloahalang, ts'ebetso e tsitsitseng le ts'ebetso e bonolo.The discharge butterfly valve e hlomelloa ho qoba ts'ebetso e fosahetseng, ho netefatsa polokeho ea tlhahiso.Rotary mixing hopper e tsamaellana ka lehlakoreng la likhato tse 30 ho ea ho axis e kopanyang, e nolofalletsa lisebelisoa ho tsoakoa ka har'a hopper le ho phethoha 'me ka nako e le 'ngoe li sisinyeha ka mokhoa o ts'oanang leboteng la hopper ho fana ka liphetho tse ntle ka ho fetisisa tsa ho kopanya le ho ntlafatsa ts'ebetso ea tlhahiso. e lumellana ka botlalo le GMP ts'ebelisong ea meriana.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Litlhaloso tsa Tekheniki

Mohlala Loading Capacity (L) Lebelo la Potoloho (rpm) Kakaretso ea Matla (Kw) Boemo (L*W*H) (mm) Boima (T)
HGD-200 160 3-20 1.1 1700*1000*1580 0.5
HGD-400 320 3-20 1.5 2000*1200*1860 0.7
HGD-600 480 3-20 2.2 2280*1300*2000 0.9
HGD-800 640 3-20 2.2 2380*1300*2080 1
HGD-1000 800 3-20 3 1600*1400*2200 1.2
HGD-1200 960 3-15 4 2900*1400*2300 1.4
HGD-1500 1200 3-15 4 3000*1400*2300 1.6
HGD-2000 1600 3-12 5.5 3150*1500*2470 2
HGD-2500 2000 3-12 5.5 3300*1500*2600 2.5
HGD-3000 2400 3-12 7.5 3600*1700*2780 2.8
HGD-4000 3200 3-12 7.5 3800*1800*3250 3.2
HGD-5000 4000 3-12 11 4300*2000*3400 3.8
HGD-6000 4800 3-8 11 4400*2000*3600 4.5
HGD-8000 6400 3-8 15 4600*2200*3700 5.2
HGD-10000 8000 3-8 15 4860*2200*3950 6.5

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona